| Model No. | Dimensions (L×W×H, mm) | Inch Size | Perforation Feature |
|---|---|---|---|
| ZS362R | 140×90×45 | 6″ | Non – perforated |
| ZS363R | 200×110×50 | 8″ | Non – perforated |
| ZS364R | 240×160×50 | 9″ | Non – perforated |
| ZS365R | 300×200×50 | 11.5″ | Non – perforated |
| ZS528R | 140×90×45 | 6″ | Fenestrated (with holes) |
| ZS529R | 200×110×50 | 8″ | Fenestrated (with holes) |
| ZS530R | 240×160×50 | 9″ | Fenestrated (with holes) |
| ZS527R | 300×200×50 | 11.5″ | Fenestrated (with holes) |







