GMY – I Coronary Artery Transplant Instruments Set
| Serial No. | Code | Name | Specification | Unit | Quantity |
|---|---|---|---|---|---|
| 1 | JF2440RB | Micro Needle Holder | 210, Straight, Self – locking, Spring – type | Piece | 1 |
| 2 | JF2443RB | Micro Needle Holder | 230, Straight, Self – locking, Spring – type, Insert Blade 0.3 | Piece | 1 |
| 3 | JL317RB | Atraumatic Forceps | 210×1.2, Straight | Piece | 1 |
| 4 | JL319RB | Atraumatic Forceps | 210×1.8, Straight | Piece | 1 |
| 5 | JL320RB | Atraumatic Forceps | 210×1.8, Curved | Piece | 1 |
| 6 | JL1901RB | Atraumatic Forceps | 195×1.5, 1×2 Teeth with Insert Blade | Piece | 1 |
| 7 | JL321RB | Micro Forceps | 210×Φ1, Straight, Ring – shaped, Carbide – coated, Round Handle | Piece | 1 |
| 8 | JL322RB | Micro Forceps | 210×0.6, Straight, Round Handle | Piece | 1 |
| 9 | JF031RB | Coronary Artery Scissors | 180×45° | Piece | 1 |
| 10 | JF030RB | Coronary Artery Scissors | 180×90° | Piece | 1 |
| 11 | JF029RB | Micro Scissors | 180×125°, Spring – type | Piece | 1 |
| 12 | JL1301RB | Probe | 190×Φ1, Vascular | Piece | 1 |
| 13 | JL1302RB | Probe | 190×Φ1.5, Vascular | Piece | 1 |
| 14 | JL1303RB | Probe | 190×Φ2, Vascular | Piece | 1 |
| 15 | JL1472RB | Aorta Side Clamp | 200×40 | Piece | 1 |
| 16 | JL1473RB | Aorta Side Clamp | 200×47 | Piece | 1 |
| 17 | JL1314RB | Micro Hemostatic Forceps | 56, Straight, Cross – toothed, Reverse Action | Piece | 1 |
| 18 | JL1315RB | Micro Hemostatic Forceps | 54, Curved, Cross – toothed, Reverse Action | Piece | 1 |
| 19 | JL1316RB | Micro Hemostatic Forceps | 60, Straight, Cross – toothed, Reverse Action | Piece | 1 |
| 20 | JL1317RB | Micro Hemostatic Forceps | 56, Curved, Cross – toothed, Reverse Action | Piece | 1 |
| 21 | JL305RB | Titanium Clip Applier | 190, Small Size | Piece | 1 |
| 22 | JL306RB | Titanium Clip Applier | 190, Medium Size | Piece | 1 |
| 23 | JA233RB | Irrigation Needle | 45×3.0, Straight | Piece | 1 |
| 24 | JA234RB | Irrigation Needle | 54×3.7, Straight | Piece | 1 |
| 25 | JL1127RB | Surgical Retractor | 28, Vascular | Piece | 1 |
| 26 | JL1128RB | Surgical Retractor | 38, Vascular | Piece | 1 |
| 27 | JK494RB | Wire Ligature Forceps | 190, Insert Blade | Piece | 1 |
| 28 | JC504RB | Precision Scissors | 180, Curved, Sharp Tip, Insert Blade | Piece | 1 |






